Live Sales & Support
Information
What Group Texting Is
Why Use Group Texting
Tour Group Texting Features
Text Marketing Features
Who Uses Group Texting
Carrier Coverage
Dedicated Long Codes
Group SMS API
Pricing
SMS Services
Common Uses
Bars, Lounges & Nightclubs
Emergency Text Messaging
Real Estate
Religious Groups
Restaurants
Contact
FAQ
Client Tesimonials
Anti-Spam Policy
Report Spam
Group Text Messaging Coverage
For The United States, Canada
Group Texting is certified to send text messages to every carrier in the United States! Supported carriers include: Alltel, Boost, AT&T, MetroPCS, Sprint, T-Mobile, US Cellular, Verizon Wireless, Virgin Mobile US and dozens of smaller carriers.
Sending Messages To Canada? We support all major Canadian carriers including: Aliant Mobility, Bell Mobility, Fido, MTS Mobility, NorthernTel Mobility, Rogers Wireless,SaskTel Mobility, Telebec Mobilite, TELUS Mobility and Virgin Mobile Canada
Worldwide Group Text Messaging Coverage
Group Texting supports sending and receiving messages in over 160 countries.
Please Note: Sending and receiving messages outside of North America (NANP) requires use of dedicated long codes as well as our SMS API. Please contact us for more info.
| Country | Country Code |
| Afghanistan | 93 |
| Algeria | 213 |
| American Samoa | 684 |
| Anguilla | 1 |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Australia | 61 |
| Austria | 43 |
| Bahamas | 1 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1 |
| Barbados | 1 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 1 |
| Bhutan | 975 |
| Bolivia | 591 |
| Brazil | 55 |
| British Virgin Islands | 1 |
| Brunei | 673 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Cayman Islands | 1 |
| Central African Republic | 236 |
| Chad | 235 |
| Chile | 56 |
| China | 86 |
| Colombia | 57 |
| Comoros/Mayotte | 269 |
| Congo (Brazzaville) | 243 |
| Congo (Democratic Republic of) | 243 |
| Croatia | 385 |
| Curacao (Netherland Antilles) | 599 |
| Denmark | 453 |
| Dominica | 1 |
| Dominican Republic | 1 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Estonia | 372 |
| Falkland Islands | 500 |
| Fiji | 679 |
| Finland | 358 |
| French Guyana | 594 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 1 |
| Guam | 1 |
| Guatemala | 502 |
| Guinea | 224 |
| Guinea-Bissau | 245 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast | 225 |
| Jamaica | 1 |
| Japan | 81 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kuwait | 965 |
| Laos | 856 |
| Lesotho | 266 |
| Liberia | 231 |
| Liechtenstein | 423 |
| Macau | 853 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali | 223 |
| Mauritania | 222 |
| Mexico | 52 |
| Moldova | 373 |
| Monaco | 377 |
| Mongolia | 976 |
| Montseratt | 664 |
| Morocco | 212 |
| Mozambique | 258 |
| Namibia | 264 |
| Nepal | 977 |
| Netherland Antilles | 599 |
| Netherlands | 31 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| Northern Mariana Islands (Pacific Islands) | 1 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palau | 680 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1 |
| Romania | 40 |
| Russia | 7 |
| Rwanda | 250 |
| Samoa | 685 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia and Montenegro | 381 |
| Seychelles | 248 |
| Sierra Leone | 232 |
| Singapore | 65 |
| Slovakia | 421 |
| Solomon Islands | 677 |
| Somalia | 252 |
| South Africa | 27 |
| South Korea | 82 |
| Spain | 34 |
| Sri Lanka | 94 |
| St. Kitts/Nevis | 1 |
| St. Lucia | 1 |
| St. Vincent | 1 |
| Sudan | 249 |
| Suriname | 597 |
| Sweden | 46 |
| Syria | 963 |
| Taiwan | 886 |
| Tajikistan | 992 |
| Tanzania | 255 |
| Thailand | 66 |
| Togo | 228 |
| Tonga | 676 |
| Trinidad & Tobago | 1 |
| Tunisia | 216 |
| Turkey | 90 |
| Turks & Caicos Islands | 1 |
| Uganda | 256 |
| United Kingdom | 44 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United States of America | 1 |
| Uruguay | 598 |
| Venezuela | 58 |
| Vietnam | 84 |
| Yemen | 967 |
| Zambia | 260 |
| Zimbabwe | 263 |





